CT's Grade 6 MVPs
| 1. | NSET6S52 | 70 |
| 2. | BA6T20S12 | 17 |
| 2. | NSET6S17 | 17 |
| 3. | LES5T5S10 | 15 |
| 4. | Gilder4T8S12 | 10 |
| 5. | Gilder4T11S18 | 6 |
| 5. | HES6T28S19 | 6 |
| 5. | HKT7S041 | 6 |
| 6. | HES6T28S05 | 5 |
| 6. | HES6T28S13 | 5 |
| 6. | NSET6S51 | 5 |
| 7. | Gilder4T11S08 | 4 |
| 7. | HKT7S109 | 4 |
| 7. | NSET5S19 | 4 |
| 7. | NSET6S58 | 4 |
| 8. | Gilder4T8S19 | 3 |
| 8. | HKT7S060 | 3 |
| 8. | NayT10S19 | 3 |
| 8. | NayT17S13 | 3 |
| 8. | NSET5S12 | 3 |
| 8. | Park5T7S05 | 3 |
| 9. | Gilder4T10S09 | 2 |
| 9. | Gilder4T11S09 | 2 |
| 9. | HKT7S085 | 2 |
| 9. | HKT7S090 | 2 |
| 9. | HKT7S094 | 2 |
| 9. | HKT7S102 | 2 |
| 9. | HKT7S128 | 2 |
| 9. | HKT8S116 | 2 |
| 9. | NayT03S06 | 2 |
| 9. | NSET4S64 | 2 |
| 9. | NSET5S23 | 2 |
| 9. | NSET5S39 | 2 |
| 9. | NSET6S02 | 2 |
| 9. | NSET6S05 | 2 |
| 9. | NSET6S32 | 2 |
| 9. | NSET6S41 | 2 |
| 9. | Park5T9S16 | 2 |
| 10. | Gilder4T11S12 | 1 |
| 10. | Gilder4T8S14 | 1 |
| 10. | HKT7S052 | 1 |
| 10. | HKT8S074 | 1 |
| 10. | LBT2S17 | 1 |
| 10. | LBT4S12 | 1 |
| 10. | LBT6S05 | 1 |
| 10. | LBT6S09 | 1 |
| 10. | LBT6S13 | 1 |
| 10. | NayT10S08 | 1 |
| 10. | NayT10S11 | 1 |
| 10. | NayT10S16 | 1 |
| 10. | NayT10S20 | 1 |
| 10. | NayT11S22 | 1 |
| 10. | NayT13S15 | 1 |
| 10. | NayT13S20 | 1 |
| 10. | NayT16S10 | 1 |
| 10. | NSET4S48 | 1 |
| 10. | NSET5S02 | 1 |
| 10. | NSET5S08 | 1 |
| 10. | NSET5S16 | 1 |
| 10. | NSET5S42 | 1 |
| 10. | NSET5S46 | 1 |
| 10. | NSET6S04 | 1 |
| 10. | NSET6S07 | 1 |
| 10. | NSET6S10 | 1 |
| 10. | NSET6S33 | 1 |
| 10. | NSET6S48 | 1 |
| 10. | NSET6S50 | 1 |
| 10. | Park5T7S02 | 1 |
| 10. | Park5T7S07 | 1 |
| 10. | SLLT1S225 | 1 |
| 10. | Wolf3T2S03 | 1 |
|
CT's Grade 7 MVPs
| 1. | NayT17S05 | 30 |
| 2. | Park5T9S18 | 29 |
| 3. | Gilder4T7S03 | 16 |
| 4. | STEMT13S08 | 15 |
| 5. | Park5T9S14 | 14 |
| 6. | HKT8S055 | 9 |
| 7. | LES5T5S05 | 8 |
| 8. | Gilder4T11S05 | 6 |
| 8. | HKT8S074 | 6 |
| 8. | LES5T5S13 | 6 |
| 9. | Gilder4T11S12 | 5 |
| 10. | NayT03S06 | 4 |
| 11. | Gilder4T7S08 | 3 |
| 11. | HKT7S037 | 3 |
| 11. | HKT8S003 | 3 |
| 11. | HKT8S037 | 3 |
| 11. | HKT8S087 | 3 |
| 11. | HKT8S116 | 3 |
| 12. | Gilder4T11S08 | 2 |
| 12. | HKT7S094 | 2 |
| 12. | HKT8S007 | 2 |
| 12. | HKT8S035 | 2 |
| 12. | LES5T5S14 | 2 |
| 12. | NayT13S18 | 2 |
| 12. | NSET5S19 | 2 |
| 12. | SLLT1S223 | 2 |
| 13. | HKT7S022 | 1 |
| 13. | HKT7S105 | 1 |
| 13. | HKT8S040 | 1 |
| 13. | HKT8S052 | 1 |
| 13. | HKT8S066 | 1 |
| 13. | HKT8S094 | 1 |
| 13. | HKT8S100 | 1 |
| 13. | HKT8S101 | 1 |
| 13. | HKT8S104 | 1 |
| 13. | HKT8S140 | 1 |
| 13. | JeffT4S14 | 1 |
| 13. | JHST7S10 | 1 |
| 13. | NayT10S16 | 1 |
| 13. | NayT10S19 | 1 |
| 13. | NayT13S02 | 1 |
| 13. | NayT13S15 | 1 |
| 13. | NayT16S08 | 1 |
| 13. | NSET5S02 | 1 |
| 13. | NSET5S08 | 1 |
| 13. | Wolf3T2S05 | 1 |
|
CT's Grade 8 MVPs
| 1. | Gilder4T9S11 | 73 |
| 2. | Gilder4T9S10 | 65 |
| 3. | Gilder4T11S05 | 24 |
| 4. | HES5T19S19 | 17 |
| 5. | NayT03S06 | 12 |
| 6. | Gilder4T11S10 | 6 |
| 6. | HKT8S063 | 6 |
| 6. | NayT03S12 | 6 |
| 7. | Gilder4T9S14 | 5 |
| 8. | Gilder4T9S15 | 3 |
| 8. | HKT8S037 | 3 |
| 8. | HKT8S082 | 3 |
| 8. | NSET4S55 | 3 |
| 8. | NSET5S19 | 3 |
| 8. | NSET6S42 | 3 |
| 9. | HKT7S037 | 2 |
| 9. | HKT7S115 | 2 |
| 9. | HKT8S028 | 2 |
| 9. | HKT8S094 | 2 |
| 9. | HKT8S104 | 2 |
| 9. | LBT6S09 | 2 |
| 9. | LES4T4S19 | 2 |
| 9. | LES5T5S27 | 2 |
| 9. | NSET5S08 | 2 |
| 9. | NSET5S27 | 2 |
| 10. | Gilder4T11S14 | 1 |
| 10. | Gilder4T8S12 | 1 |
| 10. | Gilder4T9S02 | 1 |
| 10. | HKT8S007 | 1 |
| 10. | HKT8S062 | 1 |
| 10. | HKT8S074 | 1 |
| 10. | HKT8S097 | 1 |
| 10. | HKT8S121 | 1 |
| 10. | LBT6S07 | 1 |
| 10. | LES5T5S06 | 1 |
| 10. | NayT08S20 | 1 |
| 10. | NayT09S17 | 1 |
| 10. | NayT10S02 | 1 |
| 10. | NayT10S08 | 1 |
| 10. | NayT10S11 | 1 |
| 10. | NayT13S20 | 1 |
| 10. | NSET5S02 | 1 |
| 10. | NSET5S03 | 1 |
| 10. | NSET5S31 | 1 |
| 10. | NSET6S28 | 1 |
| 10. | ReadT8S53 | 1 |
| 10. | Wolf3T2S15 | 1 |
|
Click here for League Rules
Report is current as of 9:52 AM (EST)
— Update available in
|
|